Nu Labour cafe culture on the skids - kids take over the streets as Police fail to control landlords
A new alcohol strategy, “Changing our Drinking Culture” will be unveiled today by the thinking man's bit of crumpet, the glamorous, chatty, cheerful Dawn Primarolo, the public health minister. This will fail to catalogue the dismal response by the populace to develop Nu-Lbour's cafe style culture - and to develop a legless, drunken, violent, city centre ,night time, culture instead.
Apparently 6% of all NHS admissions are now related to drinking alcohol, and the number rises 10% per annum.Office for National Statistics say in 2005/6, hospitals admitted 208,000 people with diseases caused by drink. That was double the figure 10 years before.
Officials estimate that the true figure for alcohol-induced admissions last year was 811,000.
Alcohol is thought to cause about 17,000 cases of cancer a year and £2billion of NHS money is spent every year treating patients with alcohol-related diseases.
A Department of Health source said: “It is important that we get the real figures so no one is in doubt about how widespread and potentially damaging alcohol-related illnesses are. The action can only be taken when the full scale of the problem is known.”
Supermarkets now sell water that is higher priced than beer and cider. Unimagineably Ministers think cigarette-style health warnings on bottles and cans, a ban on “happy hours” where bars sell cut-price drinks and rules outlawing supermarket discounts will remove this pervasive alcohol fuelled social life.
As if " Smoking kills" on cigarette packest stops smokers, smoking them at huge cost to their pocket and their health.
There will be no change in young people's drinking unless, as in the US drinking is forbidden in public under 21. The culture is such that family barbecues, will not have alcohol if children are present.
What will happen ? Nothing .. but we will get lots of late night TV ads telling us drinking is bad for you - if you are sober enough to follow them.
See post Tuesday, May 06, 2008 UK Police ignore section 141 of the Licensing Act 2003 as public drunkeness soars. and also Sunday, March 23, 2008 Police refuse to implement Law (s.141 Licensing Act 2003) to stop sales of alcohol to drunks
Mark Hoban MP on Wednesday 19th March asked the Home Office how many prosecutions for sale of alcohol to a drunk person have been pursued in each criminal justice area in each of the last 10 years; and how many resulted in conviction.
They provided this information via Vernon Croaker Minister at the Home Office in a Written Parliamentary answer ;
The following table provides information on the number of defendants proceeded against at magistrates courts and found guilty at all courts for sale of alcohol to a drunken person, under section 141 of the Licesing Act 2003. The data has been broken down by police force area.
Data is provided for 2004 to 2006 only as prior to the Licensing Act 2003 coming into force, data for the offence was not held to the level of detail required.
In addition to court proceedings, the offence was added to the penalty notice for disorder (PND) scheme on
2005 | 2006 | 2004 | 2005 | 2006 | 2005 | 2006 | |||||||||
Avon and Somerset | — | — | — | — | — | — | — | — | |||||||
Bedfordshire | — | — | — | — | — | — | — | — | |||||||
British Transport police | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1 | |||||||
Cambridgeshire | — | — | — | — | — | — | — | 1 | |||||||
Cheshire | — | — | — | — | — | — | — | — | |||||||
Cleveland | — | — | — | — | — | — | 1 | — | |||||||
Cumbria | — | — | — | — | — | — | — | 6 | |||||||
Derbyshire | — | — | — | — | — | — | — | 1 | |||||||
Devon and Cornwall | — | — | — | — | — | — | 1 | 1 | |||||||
Dorset | — | — | — | — | — | — | — | 1 | |||||||
Durham | — | — | — | — | — | — | — | — | |||||||
Essex | — | — | — | — | — | — | — | — | |||||||
Gloucestershire | — | — | — | — | — | — | — | — | |||||||
Greater Manchester | — | — | — | — | — | — | — | 3 | |||||||
Hampshire | — | — | — | — | — | — | 1 | 1 | |||||||
Hertfordshire | — | — | — | — | — | — | — | — | |||||||
Humberside | — | — | — | — | — | — | — | — | |||||||
Kent | — | — | — | — | — | — | 2 | 1 | |||||||
Lancashire | — | — | 1 | — | — | — | 4 | 4 | |||||||
Leicestershire | — | — | — | — | — | — | 8 | 2 | |||||||
Lincolnshire | — | — | — | — | — | — | 1 | — | |||||||
London, City of | — | — | — | — | — | — | — | — | |||||||
Merseyside | — | — | — | — | — | — | — | — | |||||||
Metropolitan | — | — | — | — | — | — | 3 | 7 | |||||||
Norfolk | — | — | — | — | — | — | — | — | |||||||
North Yorkshire | — | — | — | — | — | — | — | 1 | |||||||
Northamptonshire | — | — | — | — | — | — | — | — | |||||||
Northumbria | — | — | — | — | — | — | — | — | |||||||
Nottinghamshire | — | — | — | — | — | — | — | 1 | |||||||
South Yorkshire | — | — | — | — | — | — | 1 | — | |||||||
Staffordshire | — | — | — | — | — | — | — | 4 | |||||||
Suffolk | — | — | — | — | — | — | — | — | |||||||
Surrey | — | — | — | — | — | — | — | 1 | |||||||
Sussex | — | — | — | — | — | — | 7 | 1 | |||||||
Thames Valley | — | — | 1 | — | — | 1 | — | — | |||||||
Warwickshire | — | — | — | — | — | — | — | — | |||||||
West Mercia | — | — | — | — | — | — | 2 | — | |||||||
West Midlands | — | — | — | — | — | — | — | 1 | |||||||
West Yorkshire | — | — | — | — | — | — | 1 | 1 | |||||||
Wiltshire | — | — | — | — | — | — | — | 3 | |||||||
Dyfed Powys | — | — | — | — | — | — | — | — | |||||||
Gwent | — | — | — | — | — | — | — | — | |||||||
North Wales | — | — | — | — | — | — | — | 5 | |||||||
South Wales | — | — | — | — | — | — | — | — | |||||||
England and Wales | — | — | 2 | — | — | 1 | 32 | 47 | |||||||
n/a = Not applicable. |
(C) Very Seriously Disorganised Criminals 2002/3/4/5/6/7/8/9 - copy anything you wish
No comments:
Post a Comment